Mooring Chains

Asakua offers high quality studless link chains for mooring and marine purposes. We have wide range of products with standarts of DIN 762, DIN764, DIN766, DIN2251-1, DIN2251-2, DIN5683, DIN5685 and DIN 5688.
Studless Link Chain - DIN762 |
|||
| Diameter | Inside Lenght | Outside Width | Weight |
| d (mm) | t (mm) | b (mm) | kg/m |
| 10,00 | 50,00 | 36,00 | 1,80 |
| 13,00 | 65,00 | 46,80 | 3,10 |
| 16,00 | 80,00 | 57,60 | 4,70 |
| 18,00 | 90,00 | 65,00 | 6,00 |
| 20,00 | 100,00 | 72,00 | 7,40 |
Studless Link Chain - DIN764 |
|||
| Diameter | Inside Lenght | Outside Width | Weight |
| d (mm) | t (mm) | b (mm) | kg/m |
| 13,00 | 45,00 | 47,00 | 3,50 |
| 16,00 | 56,00 | 58,00 | 5,20 |
| 18,00 | 63,00 | 65,00 | 6,50 |
| 20,00 | 70,00 | 72,00 | 8,20 |
| 23,00 | 80,00 | 83,00 | 11,00 |
| 26,00 | 91,00 | 94,00 | 14,00 |
| 28,00 | 98,00 | 101,00 | 16,50 |
| 30,00 | 105,00 | 108,00 | 19,00 |
Studless Link Chain - DIN766 |
|||
| Diameter | Inside Lenght | Outside Width | Weight |
| d (mm) | t (mm) | b (mm) | kg/m |
| 3,00 | 16,00 | 10,00 | 0,16 |
| 4,00 | 16,00 | 13,60 | 0,32 |
| 5,00 | 18,50 | 17,00 | 0,50 |
| 6,00 | 18,50 | 20,40 | 0,80 |
| 7,00 | 22,00 | 23,80 | 1,10 |
| 8,00 | 24,00 | 27,20 | 1,40 |
| 9,00 | 27,00 | 30,60 | 1,80 |
| 10,00 | 28,00 | 36,00 | 2,30 |
| 13,00 | 36,00 | 47,00 | 3,90 |
| 16,00 | 45,00 | 58,00 | 5,80 |
| 18,00 | 50,00 | 60,00 | 7,30 |
| 20,00 | 56,00 | 67,00 | 9,00 |
| 23,00 | 64,00 | 77,00 | 12,00 |
| 26,00 | 73,00 | 87,00 | 15,00 |
| 28,00 | 78,00 | 94,00 | 17,00 |
| 30,00 | 84,00 | 101,00 | 20,00 |
Studless Link Chain - DIN2251-1 / DIN2251-2 |
|||
| Diameter | Inside Lenght | Outside Width | Weight |
| d (mm) | t (mm) | b (mm) | kg/m |
| 14,00 | 50,00 | 48,00 | 4,00 |
| 18,00 | 64,00 | 60,00 | 6,60 |
| 19,00 | 64,50 | 63,00 | 7,60 |
| 19,00 | 75,00 | 63,00 | 7,10 |
| 20,00 | 64,00 | 66,00 | 8,40 |
| 20,00 | 80,00 | 66,00 | 7,70 |
| 22,00 | 86,00 | 73,00 | 9,50 |
| 24,00 | 86,00 | 79,00 | 11,60 |
| 24,00 | 87,50 | 79,00 | 11,50 |
| 26,00 | 92,00 | 85,00 | 13,70 |
| 30,00 | 108,00 | 97,00 | 18,00 |
Studless Link Chain - DIN5683 |
|||
| Diameter | Inside Lenght | Outside Width | Weight |
| d (mm) | t (mm) | b (mm) | kg/m |
| 16,00 | 144,00 | 88,00 | 4,30 |
| 18,00 | 162,00 | 99,00 | 5,50 |
| 20,00 | 180,00 | 110,00 | 6,80 |
| 23,00 | 207,00 | 127,00 | 8,90 |
| 26,00 | 234,00 | 143,00 | 11,40 |
| 30,00 | 270,00 | 165,00 | 15,20 |
Studless Link Chain - DIN5688 |
|||
| Diameter | Inside Lenght | Outside Width | Weight |
| d (mm) | t (mm) | b (mm) | kg/m |
| 13,00 | 110,00 | 60,00 | 0,30 |
| 16,00 | 110,00 | 60,00 | 0,50 |
| 18,00 | 135,00 | 75,00 | 0,80 |
| 22,00 | 160,00 | 90,00 | 1,50 |
| 26,00 | 180,00 | 100,00 | 2,30 |





